K-5520D Hydrogen Peroxide
K-5520D Peroxide CHEMets Kit was designed to obtain Peroxide levels from 5-50 ppm
Replacement ampoules for the K-5520D Test Kit can be found here.
- SKU
- K-5520D
Description / K-5520D Hydrogen Peroxide
Why Choose HR CHEMets kits?
HR CHEMets® is the new way to test at high ranges and replaces the now discontinued VACUettes product line. This product's measurement ranges overlaps with the discontinued K-5510D test kit.
What's Included:
- 30 CHEMets Ampoules - Flat Comparator - 1 25 mL Sample Cup - 10 mL syringe - Instruction Manual |
Method:
For more detailed instructions, see the link at the bottom of the page.
More CHEMetrics Kits for Hydrogen Peroxide:
Titrets | |||
---|---|---|---|
Product Number | Method | MDL | Range |
K5530 | Ceric Sulfate Tirant with Ferroin Indicator | 0.10% | 0.1-1.0% (up to 20% with dilution) |
Vacuettes | |||
Product Number | Method | MDL | Range |
K5520D | Ferric Thiocyanate | 5 ppm | 5-50 ppm |
K5520A | Ferric Thiocyanate | 10 ppm | 25-250 ppm |
K5520B | Ferric Thiocyanate | 20 ppm | 125-1250 ppm |
K5520C | Ferric Thiocyanate | 200 ppm | 1000-10,000 ppm |
Chemets Kits | |||
Product Number | Method | MDL | Range |
K5502 | DPD | 0.025ppm | 0-0.5 ppm |
K5510 | Ferric Thiocyanate | 0.05 ppm | 0-0.8 & 1-10 ppm |
Vacu-Vials | |||
Product Number | Method | Range | |
K5513 | DPD | 0-3.0 ppm | |
K5543 | Ferric Thiocyanate | 0-6.00 ppm |
Downloads:
More Information
Manufacturer | CHEMetrics |
---|---|
Quickbooks Stock Level | 0.000000 |
Gas | Hydrogen Peroxide (H2O2) |
4-20 mA Output | No |
Datalogging | No |
Range | 5-50 ppm |