Plug-in Temp & RH Sensor
The Aeroqual Temp & Relative Humidity sensor is a plug-in device compatible will all Aeroqual Handheld monitors.
Series, 200, 300, 500
- SKU
- AQ TRH
Description / Plug-in Temp & RH Sensor
Plug-in SHT7x Sensirion Temperature and Relative Humidity sensor designed specifically for use on the Series 200, 300, and 500 Portable Monitors. It can be used simultaneously with any gas sensor head connected to the base monitor to report temperature and relative humidity readings direct to the display. When used on the Series 500 Portable Monitor the data will also be logged direct to the device.
Relative Humidity:
Parameter: | Conditions: | Value: | Units: |
Accuracy tolerance | Type | ±1.5 | %RH |
Max. | see Figure 1 | - | |
Repeatability | Low type | 0.21 | %RH |
Medium type | 0.15 | %RH | |
High type | 0.08 | %RH | |
Resolution | Type | 0.01 | %RH |
Hysteresis | At 25 °C | +/-0.8 | %RH |
Specified range | Non-condensing environment | 0 to 100 | %RH |
Response time | τ63% | 8ˆ6 | s |
Long-Term drift | Typ. | <0.25 | %RH/y |
Parameter: | Conditions: | Value: | Units: |
Accuracy tolerance | Type 20°C to 50°C | ±0.1 | °C |
Max. | see Figure 2 | - | |
Repeatability | Low type | 0.15 | °C |
Medium type | 0.08 | °C | |
High type | 0.04 | °C | |
Resolution | Type | 0.01 | °C |
Operating range | - | -40 to 105 | °C |
Response time | Ï„ 63% | >2 | s |
Long-Term drift | Typ. | <0.03 | °C/y |
Downloads:
More Information
Manufacturer | Aeroqual |
---|---|
Quickbooks Stock Level | 3.000000 |
Unit Features | Part Number#: AQ TRH |
Warranty | 1 Year |
Monitor Type | S-200, S-300, S-500 |